Home

Green background Twisted Tend journal of sound and vibration ranking Machu Picchu The beginning Lean

Journal of Low Frequency Noise, Vibration and Active Control: SAGE Journals
Journal of Low Frequency Noise, Vibration and Active Control: SAGE Journals

Real-Time Liquid Rate and Water Cut Prediction From the Electrical  Submersible Pump Sensors Data Using Machine-Learning Algorithms | ACS Omega
Real-Time Liquid Rate and Water Cut Prediction From the Electrical Submersible Pump Sensors Data Using Machine-Learning Algorithms | ACS Omega

journal: Noise Mapping
journal: Noise Mapping

IRJET- A Paper on the Analysis of Vibration to the Passenger Seat
IRJET- A Paper on the Analysis of Vibration to the Passenger Seat

Journal of Sound and Vibration template - For Authors
Journal of Sound and Vibration template - For Authors

Sound and Vibration
Sound and Vibration

Buildings | Free Full-Text | Sensitivity Analysis for Pedestrian-Induced  Vibration in Footbridges
Buildings | Free Full-Text | Sensitivity Analysis for Pedestrian-Induced Vibration in Footbridges

Hierarchy of environmental comfort factors represented in a pyramid... |  Download Scientific Diagram
Hierarchy of environmental comfort factors represented in a pyramid... | Download Scientific Diagram

JSV | Journal of Sound and Vibration | ScienceDirect.com by Elsevier
JSV | Journal of Sound and Vibration | ScienceDirect.com by Elsevier

journal: Science and Engineering of Composite Materials
journal: Science and Engineering of Composite Materials

Scopus Indexed Journals in Acoustics and Sound - iLovePhD
Scopus Indexed Journals in Acoustics and Sound - iLovePhD

Applied Sciences | Free Full-Text | A Many-Objective Joint Parallel  Simulation Method for Acoustic Optimization Design of Sound-Absorbing  Structures
Applied Sciences | Free Full-Text | A Many-Objective Joint Parallel Simulation Method for Acoustic Optimization Design of Sound-Absorbing Structures

Journal of Sound and Vibration impact factor and... | Exaly
Journal of Sound and Vibration impact factor and... | Exaly

Sensors | Free Full-Text | Correlation Analysis of Noise, Vibration, and  Harshness in a Vehicle Using Driving Data Based on Big Data Analysis  Technique
Sensors | Free Full-Text | Correlation Analysis of Noise, Vibration, and Harshness in a Vehicle Using Driving Data Based on Big Data Analysis Technique

Variables measured on the waveform of a Pygocentrus nattereri sound.... |  Download Scientific Diagram
Variables measured on the waveform of a Pygocentrus nattereri sound.... | Download Scientific Diagram

IJERPH | Free Full-Text | City Dweller Responses to Multiple Stressors  Intruding into Their Homes: Noise, Light, Odour, and Vibration
IJERPH | Free Full-Text | City Dweller Responses to Multiple Stressors Intruding into Their Homes: Noise, Light, Odour, and Vibration

Predicting neural deficits in sensorineural hearing loss from word  recognition scores | Scientific Reports
Predicting neural deficits in sensorineural hearing loss from word recognition scores | Scientific Reports

Processes | Free Full-Text | A Hybrid OPA and Fuzzy MARCOS Methodology for  Sustainable Supplier Selection with Technology 4.0 Evaluation
Processes | Free Full-Text | A Hybrid OPA and Fuzzy MARCOS Methodology for Sustainable Supplier Selection with Technology 4.0 Evaluation

Applied Sciences | Free Full-Text | Cross-National Comparison of Soundscape  in Urban Public Open Spaces between China and Croatia
Applied Sciences | Free Full-Text | Cross-National Comparison of Soundscape in Urban Public Open Spaces between China and Croatia

Journal of Sound and Vibration template - For Authors
Journal of Sound and Vibration template - For Authors

Full article: Predicting requirement change propagation, using higher order  design structure matrices: an industry case study
Full article: Predicting requirement change propagation, using higher order design structure matrices: an industry case study

Journal of Sound and Vibration
Journal of Sound and Vibration

Open Physics - journal
Open Physics - journal

Journal of Sound and Vibration template - For Authors
Journal of Sound and Vibration template - For Authors

AES E-Library » Design Recommendations for a Collaborative Game of Bird  Call Recognition Based on Internet of Sound Practices
AES E-Library » Design Recommendations for a Collaborative Game of Bird Call Recognition Based on Internet of Sound Practices