Home

Civilize Directly Lab phcbi freezer privacy Lion Commerce

ALT ITEM: 32383 | MDF-U76VC Ultralow Freezer
ALT ITEM: 32383 | MDF-U76VC Ultralow Freezer

PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 18.6 Cu Ft
PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 18.6 Cu Ft

PHCbi PRO® Series –86 °C Ultra-Low Temperature Freezers, PHC Corporation |  VWR
PHCbi PRO® Series –86 °C Ultra-Low Temperature Freezers, PHC Corporation | VWR

Freezers −86 °C, Twin Guard™ series, PHCbi | VWR
Freezers −86 °C, Twin Guard™ series, PHCbi | VWR

Laboratory freezer - MDF-U731M-PE - PHC Europe B.V. / PHCbi - cabinet /  1-door / manual defrost
Laboratory freezer - MDF-U731M-PE - PHC Europe B.V. / PHCbi - cabinet / 1-door / manual defrost

PHCBI Freezer - 2021 - The Lab World Group
PHCBI Freezer - 2021 - The Lab World Group

PHCbi Cryogenic Chest Freezer
PHCbi Cryogenic Chest Freezer

PHCbi Refrigerator
PHCbi Refrigerator

PHCbi TwinGuard® Series -86°C Upright ULT Freezer | 12.7 Cu. Ft. (Capacity:  240 x 2" Boxes) - Biomedical Solutions, Inc. (BSI)
PHCbi TwinGuard® Series -86°C Upright ULT Freezer | 12.7 Cu. Ft. (Capacity: 240 x 2" Boxes) - Biomedical Solutions, Inc. (BSI)

2022 PHCBi Freezer -30 Dual Door - The Lab World Group
2022 PHCBi Freezer -30 Dual Door - The Lab World Group

PHCbi VIP ECO 18.6 Cu. Ft. (-86°C) Ultra Low Temp Freezer 220V
PHCbi VIP ECO 18.6 Cu. Ft. (-86°C) Ultra Low Temp Freezer 220V

High Performance -40 and -30 Biomedical Freezers | PHCbi
High Performance -40 and -30 Biomedical Freezers | PHCbi

PHCbi MDF Series Manual Defrost Biomedical Freezer (-20°C/-30°C) | 24.4 Cu.  Ft. - Biomedical Solutions, Inc. (BSI)
PHCbi MDF Series Manual Defrost Biomedical Freezer (-20°C/-30°C) | 24.4 Cu. Ft. - Biomedical Solutions, Inc. (BSI)

PHCbi VIP® ECO Series Energy Efficient –86 °C Ultra-Low Temperature Upright  Freezers, Energy Star Certified, PHC Corporation | VWR
PHCbi VIP® ECO Series Energy Efficient –86 °C Ultra-Low Temperature Upright Freezers, Energy Star Certified, PHC Corporation | VWR

PHC | VIP ECO ULT FREEZERS (-86°C) | Biomedical | PHC Europe BV
PHC | VIP ECO ULT FREEZERS (-86°C) | Biomedical | PHC Europe BV

PHCbi PF Series Undercounter Laboratory Medical Freezer (-20°C) | 5.0 Cu.  Ft. | Solid Door | LabRepCo, LLC
PHCbi PF Series Undercounter Laboratory Medical Freezer (-20°C) | 5.0 Cu. Ft. | Solid Door | LabRepCo, LLC

Labrepco Inc PHCbi (formerly Panasonic) MDF Series 24.4 Cu. Ft. Manual |  Fisher Scientific
Labrepco Inc PHCbi (formerly Panasonic) MDF Series 24.4 Cu. Ft. Manual | Fisher Scientific

PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 25.7 Cu Ft
PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 25.7 Cu Ft

PHCbi Brand VIP ECO® SMART Ultra-Low Temperature Freezer Wins 2023  Outstanding New Product Award from the International Society for Biological  and Environmental Repositories | Business Wire
PHCbi Brand VIP ECO® SMART Ultra-Low Temperature Freezer Wins 2023 Outstanding New Product Award from the International Society for Biological and Environmental Repositories | Business Wire

PHCbi Dual Chamber Biomedical ECO Upright Freezer - 16.9 cu ft capacity |  Follett Ice
PHCbi Dual Chamber Biomedical ECO Upright Freezer - 16.9 cu ft capacity | Follett Ice

PHCbi | MDF-DU702VX TwinGuard ULT Freezer | Scimed
PHCbi | MDF-DU702VX TwinGuard ULT Freezer | Scimed

PHCBI Freezer - 2021 - The Lab World Group
PHCBI Freezer - 2021 - The Lab World Group

PHCbi VIP® ECO Ultra Low Temp Freezer (-86°C) (115V) | 25.7 Cu. Ft.  (Capacity: 576 x 2" Boxes) - Biomedical Solutions, Inc. (BSI)
PHCbi VIP® ECO Ultra Low Temp Freezer (-86°C) (115V) | 25.7 Cu. Ft. (Capacity: 576 x 2" Boxes) - Biomedical Solutions, Inc. (BSI)

PHCbi brand Twin Guard Freezers
PHCbi brand Twin Guard Freezers

Réfrigérateur combiné PHCBI MPR-450FH-PE -
Réfrigérateur combiné PHCBI MPR-450FH-PE -